#Software: Microsoft Log Parser
#Version: 1.0
#Date: 2011-03-29 20:59:12
#Fields: date time s-sitename s-computername s-ip cs-method cs-uri-stem cs-uri-query s-port cs-username c-ip cs-version cs(User-Agent) cs(Cookie) cs(Referer) cs-host sc-status sc-substatus sc-win32-status sc-bytes cs-bytes time-taken
2011-03-28 22:18:30 W3SVC40812083 NTXPW44 212.227.124.73 GET /22.html - 80 - 81.52.143.35 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 9966 376 218
2011-03-28 22:20:09 W3SVC40812083 NTXPW44 212.227.124.73 GET /66.html - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - - brest-officedessportsbrest.fr 200 0 0 8771 372 562
2011-03-28 22:20:10 W3SVC40812083 NTXPW44 212.227.124.73 GET /main.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/66.html brest-officedessportsbrest.fr 304 0 0 234 437 406
2011-03-28 22:20:13 W3SVC40812083 NTXPW44 212.227.124.73 GET /colorschemes/colorscheme2/colorscheme.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/66.html brest-officedessportsbrest.fr 304 0 0 234 470 218
2011-03-28 22:20:16 W3SVC40812083 NTXPW44 212.227.124.73 GET /style.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/66.html brest-officedessportsbrest.fr 304 0 0 234 438 187
2011-03-28 22:20:18 W3SVC40812083 NTXPW44 212.227.124.73 GET /colorschemes/colorscheme4/colorscheme.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/66.html brest-officedessportsbrest.fr 404 0 3 1814 380 187
2011-03-28 22:22:36 W3SVC40812083 NTXPW44 212.227.124.73 GET /55.html - 80 - 81.52.143.36 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 34090 376 187
2011-03-28 22:27:07 W3SVC40812083 NTXPW44 212.227.124.73 GET /robots.txt - 80 - 193.252.118.176 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 404 0 2 1814 379 15
2011-03-28 22:27:09 W3SVC40812083 NTXPW44 212.227.124.73 GET /46.html - 80 - 193.252.118.176 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 13427 376 156
2011-03-28 22:27:42 W3SVC40812083 NTXPW44 212.227.124.73 GET /9.html - 80 - 193.252.118.174 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 6971 375 562
2011-03-28 22:34:10 W3SVC40812083 NTXPW44 212.227.124.73 GET /64.html - 80 - 81.52.143.29 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 8594 376 109
2011-03-28 22:35:32 W3SVC40812083 NTXPW44 212.227.124.73 GET /31.html - 80 - 193.252.118.175 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 4447 376 687
2011-03-28 22:38:28 W3SVC40812083 NTXPW44 212.227.124.73 GET /74.html - 80 - 81.52.143.31 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 18646 376 140
2011-03-28 22:41:13 W3SVC40812083 NTXPW44 212.227.124.73 GET /60.html - 80 - 81.52.143.32 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 11567 376 640
2011-03-28 22:45:19 W3SVC40812083 NTXPW44 212.227.124.73 GET /50.html - 80 - 81.52.143.36 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 8381 376 125
2011-03-28 22:47:26 W3SVC40812083 NTXPW44 212.227.124.73 GET /51.html - 80 - 81.52.143.30 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 13154 376 140
2011-03-28 22:49:15 W3SVC40812083 NTXPW44 212.227.124.73 GET /18.html - 80 - 81.52.143.37 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 16341 376 156
2011-03-28 22:51:04 W3SVC40812083 NTXPW44 212.227.124.73 GET /27.html - 80 - 81.52.143.36 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 49259 376 312
2011-03-28 22:55:03 W3SVC40812083 NTXPW44 212.227.124.73 GET /73.html - 80 - 81.52.143.37 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 12899 376 140
2011-03-28 22:55:46 W3SVC40812083 NTXPW44 212.227.124.73 GET /21.html - 80 - 81.52.143.35 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 7782 376 687
2011-03-28 22:57:07 W3SVC40812083 NTXPW44 212.227.124.73 GET /8.html - 80 - 81.52.143.30 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 21152 375 203
2011-03-28 23:02:12 W3SVC40812083 NTXPW44 212.227.124.73 GET /1.html - 80 - 81.52.143.26 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 24507 375 218
2011-03-28 23:02:43 W3SVC40812083 NTXPW44 212.227.124.73 GET /26.html - 80 - 81.52.143.26 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 4554 376 749
2011-03-28 23:03:02 W3SVC40812083 NTXPW44 212.227.124.73 GET /11.html - 80 - 193.252.118.173 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 12836 376 156
2011-03-28 23:04:51 W3SVC40812083 NTXPW44 212.227.124.73 GET /67.html - 80 - 81.52.143.34 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 9649 376 156
2011-03-28 23:06:28 W3SVC40812083 NTXPW44 212.227.124.73 GET /24.html - 80 - 81.52.143.16 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 104731 376 578
2011-03-28 23:09:50 W3SVC40812083 NTXPW44 212.227.124.73 GET /robots.txt - 80 - 207.46.13.92 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 404 0 2 1795 281 203
2011-03-28 23:10:41 W3SVC40812083 NTXPW44 212.227.124.73 GET /1.html - 80 - 207.46.13.92 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 200 0 0 24488 380 749
2011-03-28 23:11:23 W3SVC40812083 NTXPW44 212.227.124.73 GET /56.html - 80 - 81.52.143.26 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 10770 376 703
2011-03-28 23:16:33 W3SVC40812083 NTXPW44 212.227.124.73 GET /26.html - 80 - 66.249.71.150 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - brest-officedessportsbrest.fr 200 0 0 4535 300 218
2011-03-28 23:20:55 W3SVC40812083 NTXPW44 212.227.124.73 GET /3.html - 80 - 193.252.149.13 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 14103 375 1890
2011-03-28 23:23:30 W3SVC40812083 NTXPW44 212.227.124.73 GET /5.html - 80 - 81.52.143.26 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 13169 375 187
2011-03-28 23:23:50 W3SVC40812083 NTXPW44 212.227.124.73 GET /58.html - 80 - 81.52.143.32 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 8645 376 109
2011-03-28 23:26:41 W3SVC40812083 NTXPW44 212.227.124.73 GET /19.html - 80 - 207.46.13.49 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 200 0 0 12782 381 437
2011-03-28 23:26:56 W3SVC40812083 NTXPW44 212.227.124.73 GET /6.html - 80 - 193.252.149.14 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 12182 375 359
2011-03-28 23:30:32 W3SVC40812083 NTXPW44 212.227.124.73 GET /57.html - 80 - 81.52.143.35 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 11544 376 203
2011-03-28 23:39:26 W3SVC40812083 NTXPW44 212.227.124.73 GET /13.html - 80 - 193.252.149.15 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 6102 376 875
2011-03-28 23:41:09 W3SVC40812083 NTXPW44 212.227.124.73 GET /15.html - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - - brest-officedessportsbrest.fr 200 0 0 4760 372 375
2011-03-28 23:50:19 W3SVC40812083 NTXPW44 212.227.124.73 GET /49.html - 80 - 81.52.143.31 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 10441 376 125
2011-03-28 23:57:09 W3SVC40812083 NTXPW44 212.227.124.73 GET /32.html - 80 - 81.52.143.16 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 4891 376 421
2011-03-28 23:57:32 W3SVC40812083 NTXPW44 212.227.124.73 GET /28.html - 80 - 81.52.143.15 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 39895 376 515
2011-03-28 23:58:57 W3SVC40812083 NTXPW44 212.227.124.73 GET /10.html - 80 - 81.52.143.37 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 4872 376 453
2011-03-29 00:08:16 W3SVC40812083 NTXPW44 212.227.124.73 GET /61.html - 80 - 81.52.143.34 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 18634 376 187
2011-03-29 00:09:59 W3SVC40812083 NTXPW44 212.227.124.73 GET /30.html - 80 - 81.52.143.33 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 31594 376 359
2011-03-29 00:11:23 W3SVC40812083 NTXPW44 212.227.124.73 GET /robots.txt - 80 - 207.46.12.237 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 404 0 2 1795 281 125
2011-03-29 00:12:10 W3SVC40812083 NTXPW44 212.227.124.73 GET /12.html - 80 - 207.46.12.237 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 200 0 0 5686 381 359
2011-03-29 00:19:53 W3SVC40812083 NTXPW44 212.227.124.73 GET /17.html - 80 - 66.249.71.150 HTTP/1.1 Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) - - brest-officedessportsbrest.fr 200 0 0 97329 300 718
2011-03-29 00:20:08 W3SVC40812083 NTXPW44 212.227.124.73 GET /14.html - 80 - 81.52.143.37 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 62822 376 234
2011-03-29 00:24:48 W3SVC40812083 NTXPW44 212.227.124.73 GET /65.html - 80 - 81.52.143.30 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 12869 376 7031
2011-03-29 00:24:57 W3SVC40812083 NTXPW44 212.227.124.73 GET /34.html - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - - brest-officedessportsbrest.fr 200 0 0 5996 372 375
2011-03-29 00:24:58 W3SVC40812083 NTXPW44 212.227.124.73 GET /main.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/34.html brest-officedessportsbrest.fr 304 0 0 234 437 203
2011-03-29 00:24:59 W3SVC40812083 NTXPW44 212.227.124.73 GET /colorschemes/colorscheme2/colorscheme.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/34.html brest-officedessportsbrest.fr 304 0 0 234 470 265
2011-03-29 00:25:00 W3SVC40812083 NTXPW44 212.227.124.73 GET /style.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/34.html brest-officedessportsbrest.fr 304 0 0 234 438 187
2011-03-29 00:26:30 W3SVC40812083 NTXPW44 212.227.124.73 GET /41.html - 80 - 81.52.143.34 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 4982 376 140
2011-03-29 01:07:19 W3SVC40812083 NTXPW44 212.227.124.73 GET /72.html - 80 - 81.52.143.26 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 6173 376 937
2011-03-29 01:07:23 W3SVC40812083 NTXPW44 212.227.124.73 GET /5.html - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - - brest-officedessportsbrest.fr 200 0 0 13150 333 1437
2011-03-29 01:07:27 W3SVC40812083 NTXPW44 212.227.124.73 GET /main.css - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 200 0 0 6199 414 3718
2011-03-29 01:07:28 W3SVC40812083 NTXPW44 212.227.124.73 GET /colorschemes/colorscheme2/colorscheme.css - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 200 0 0 2805 447 2531
2011-03-29 01:07:28 W3SVC40812083 NTXPW44 212.227.124.73 GET /style.css - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 200 0 0 3942 415 125
2011-03-29 01:07:28 W3SVC40812083 NTXPW44 212.227.124.73 GET /live_tinc.js - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 200 0 0 5198 418 515
2011-03-29 01:07:33 W3SVC40812083 NTXPW44 212.227.124.73 GET /main.css - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 304 0 0 215 504 312
2011-03-29 01:07:33 W3SVC40812083 NTXPW44 212.227.124.73 GET /colorschemes/colorscheme4/colorscheme.css - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 404 0 3 1795 447 125
2011-03-29 01:07:33 W3SVC40812083 NTXPW44 212.227.124.73 GET /style.css - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 304 0 0 215 505 140
2011-03-29 01:07:33 W3SVC40812083 NTXPW44 212.227.124.73 GET /live_tinc.js - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 304 0 0 215 508 328
2011-03-29 01:07:42 W3SVC40812083 NTXPW44 212.227.124.73 GET /jquery.js - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 200 0 0 21244 415 375
2011-03-29 01:07:43 W3SVC40812083 NTXPW44 212.227.124.73 GET /interface.js - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 200 0 0 79460 418 781
2011-03-29 01:07:49 W3SVC40812083 NTXPW44 212.227.124.73 GET /tooltip.js - 80 - 207.46.12.159 HTTP/1.1 Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;++SV1;++.NET+CLR+1.1.4325;++.NET+CLR+2.0.50727;++.NET+CLR+3.0.30729;++.NET+CLR+3.5.30707;++InfoPath.2) - http://brest-officedessportsbrest.fr/5.html brest-officedessportsbrest.fr 404 0 2 1795 416 125
2011-03-29 01:16:28 W3SVC40812083 NTXPW44 212.227.124.73 GET /63.html - 80 - 193.252.118.176 HTTP/1.1 Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+fr;+rv:1.8.1)+VoilaBot+BETA+1.2+(support.voilabot@orange-ftgroup.com) - - brest-officedessportsbrest.fr 200 0 0 17688 376 203
2011-03-29 01:25:26 W3SVC40812083 NTXPW44 212.227.124.73 GET /22.html - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - - brest-officedessportsbrest.fr 200 0 0 9966 372 562
2011-03-29 01:25:26 W3SVC40812083 NTXPW44 212.227.124.73 GET /main.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/22.html brest-officedessportsbrest.fr 200 0 0 6218 347 343
2011-03-29 02:00:59 W3SVC40812083 NTXPW44 212.227.124.73 GET /index.html - 80 - 213.251.189.205 HTTP/1.0 - - - www.brest-officedessportsbrest.fr 200 0 64 0 59 796
2011-03-29 02:00:59 W3SVC40812083 NTXPW44 212.227.124.73 GET /index.html - 80 - 213.251.189.205 HTTP/1.0 - - - www.brest-officedessportsbrest.fr 200 0 0 2750 59 218
2011-03-29 02:27:54 W3SVC40812083 NTXPW44 212.227.124.73 GET /robots.txt - 80 - 65.52.110.88 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 404 0 2 1795 281 343
2011-03-29 02:28:41 W3SVC40812083 NTXPW44 212.227.124.73 GET /51.html - 80 - 65.52.110.88 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 200 0 0 13135 381 406
2011-03-29 02:33:43 W3SVC40812083 NTXPW44 212.227.124.73 GET /63.html - 80 - 65.52.110.24 HTTP/1.1 Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm) - - brest-officedessportsbrest.fr 200 0 0 17669 380 1390
2011-03-29 02:41:08 W3SVC40812083 NTXPW44 212.227.124.73 GET /53.html - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - - brest-officedessportsbrest.fr 200 0 0 8615 372 921
2011-03-29 02:41:09 W3SVC40812083 NTXPW44 212.227.124.73 GET /colorschemes/colorscheme2/colorscheme.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/53.html brest-officedessportsbrest.fr 304 0 0 234 470 250
2011-03-29 02:41:10 W3SVC40812083 NTXPW44 212.227.124.73 GET /style.css - 80 - 67.195.114.27 HTTP/1.0 Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp) - http://brest-officedessportsbrest.fr/53.html brest-officedessportsbrest.fr 304 0 0 234 438 515
